Product Number Description List Price Euro List Discount Net Price
HA107A3     8L5 Storage SW Band 8L5 Support 11,483.00 11,483.00 0 11,483.00
HA107A3     8L6 Storage SW Band 8L6 Support 12,303.00 12,303.00 0 12,303.00
HA107A3     8L7 Storage SW Band 8L7 Support 13,534.00 13,534.00 0 13,534.00
HA107A3     8L8 Storage SW Band 8L8 Support 15,174.00 15,174.00 0 15,174.00
HA107A3     8L9 Storage SW Band 8L9 Support 16,815.00 16,815.00 0 16,815.00
HA107A3     8LC Product Manager license (2/32) Support 5,741.00 5,741.00 0 5,741.00
HA107A3     8LD SANmaster Base Support 5,925.00 5,925.00 0 5,925.00
HA107A3     8LE Direct Backup Engine LTU Support 17,407.00 17,407.00 0 17,407.00
HA107A3     8LF HPAV Base License (1TB) Support 8,933.00 8,933.00 0 8,933.00
HA107A3     8LG HPAV Upgrade 1TB (up to 6TB) Support 4,731.00 4,731.00 0 4,731.00
HA107A3     8LH HPAV Upgrade 1TB (up to 15TB) Support 2,802.00 2,802.00 0 2,802.00
HA107A3     8LI HPAV Upgrade 1TB (up to 36TB/31TB) Spt 1,883.00 1,883.00 0 1,883.00
HA107A3     8LJ * Warning: Contact HP! SANworks appliance for EVA Support . . 0 .
HA107A3     8LL 2/16 EL FC Switch Support 684 684 0 684
HA107A3     8LO EVA VCS SW Support 26,166.00 26,166.00 0 26,166.00
HA107A3     8LP EVA Platform kit SW Support 82 82 0 82
HA107A3     8LQ SecurePath 1 license for EVA Support 6,562.00 6,562.00 0 6,562.00
HA107A3     8LR EVA SW Support 29,529.00 29,529.00 0 29,529.00
HA107A3     8LS SecurePath 10 license for EVA Support 53,152.00 53,152.00 0 53,152.00
HA107A3     8LT SecurePath 25 license for EVA Support 119,592.00 ######## 0 ########
HA107A3     8LU SecurePath 50 license for EVA Support 215,265.00 ######## 0 ########
HA107A3     8LV EVA VCS SW 1.6TB Support 18,045.00 18,045.00 0 18,045.00
HA107A3     8LW EVA VCS SW 3.1TB Support 27,068.00 27,068.00 0 27,068.00
HA107A3     8LX EVA VCS SW 12.3TB Support 72,182.00 72,182.00 0 72,182.00
HA107A3     8LY EVA VCS SW 17.5TB Support 99,250.00 99,250.00 0 99,250.00
HA107A3     8LZ Data Integrity Check Support 7,248.00 7,248.00 0 7,248.00
HA107A3     8M1 Storage SW Band 8M1 Support 18,455.00 18,455.00 0 18,455.00
HA107A3     8M2 Storage SW Band 8M2 Support 20,506.00 20,506.00 0 20,506.00
HA107A3     8M3 Storage SW Band 8M3 Support 13,780.00 13,780.00 0 13,780.00
HA107A3     8M4 Storage SW Band 8M4 Support 15,256.00 15,256.00 0 15,256.00
HA107A3     8M5 Storage SW Band 8M5 Support 28,298.00 28,298.00 0 28,298.00
HA107A3     8M6 Storage SW Band 8M6 Support 31,579.00 31,579.00 0 31,579.00
HA107A3     8M7 Storage SW Band 8M7 Support 35,270.00 35,270.00 0 35,270.00
HA107A3     8M8 Storage SW Band 8M8 Support 23,623.00 23,623.00 0 23,623.00
HA107A3     8M9 Storage SW Band 8M8 Support 44,703.00 44,703.00 0 44,703.00
HA107A3     8MG Hitachi Flash Copy 1TB LTU Support 5,194.00 5,194.00 0 5,194.00
HA107A3     8MH Flash Copy 1TB LTU (2-6TB) Support 2,255.00 2,255.00 0 2,255.00
HA107A3     8MI Flash Copy 1TB LTU (7-15TB) Support 1,208.00 1,208.00 0 1,208.00
HA107A3     8MJ Flash Copy 1TB LTU (16-36TB) Support 1,047.00 1,047.00 0 1,047.00
HA107A3     8MW Fast Recvry Sol. SQL LTU Support 2,438.00 2,438.00 0 2,438.00
HA107A3     8N1 F200 Cluster Kit RA4100 Support 1,126.00 1,126.00 0 1,126.00
HA107A3     8N2 F200 Cluster Kit MSA Support 1,552.00 1,552.00 0 1,552.00
HA107A3     8N3 PDC O2000 MSA Support 2,289.00 2,289.00 0 2,289.00
HA107A3     8N4 F500 Cluster Kit EVA Support 2,762.00 2,762.00 0 2,762.00
HA107A3     8N5 PDC O5000 EVA Support 4,075.00 4,075.00 0 4,075.00
HA107A3     8N7 OV SOM EVA3K 1TB LTU Support 391 391 0 391
HA107A3     8N8 Busn Copy EVA3K Support 3,681.00 3,681.00 0 3,681.00
HA107A3     8N9 OVSOM, BC, CA and SP band 8N9 Support 5,062.00 5,062.00 0 5,062.00
HA107A3     8NA HP RIM Compliance LTU SW Support 31,212.00 31,212.00 0 31,212.00
HA107A3     8NB RIM email archive 10k LTU Support 156,061.00 ######## 0 ########
HA107A3     8NC RIM replicat'n opt LTU per sys Support 29,933.00 29,933.00 0 29,933.00
HA107A3     8ND * Warning: Contact HP! RISS 4TB Base Sys Support 30,767.00 30,767.00 0 30,767.00
HA107A3     8NE * Warning: Contact HP! RISS Capacity Upgrade Support 7,692.00 7,692.00 0 7,692.00
HA107A3     8NF * Warning: Contact HP! NAS 9000s Support 1,358.00 1,358.00 0 1,358.00
HA107A3     8NG * Warning: Contact HP! NAS 2000S w/Internal Storage Support 1,181.00 1,181.00 0 1,181.00
HA107A3     8NH * Warning: Contact HP! NAS 2000S w/External Storage Support 1,181.00 1,181.00 0 1,181.00
HA107A3     8NJ Direct Backup ESL Support 1,328.00 1,328.00 0 1,328.00
HA107A3     8NL SAN Switch 2/8V PP Support 3,208.00 3,208.00 0 3,208.00
HA107A3     8NM 2/16N PP Switch Support 2,156.00 2,156.00 0 2,156.00
HA107A3     8NN Storage Switch 2/128 N PP Support 18,855.00 18,855.00 0 18,855.00
HA107A3     8NP MDS 9100 FabricManagerServer lic Support 5,169.00 5,169.00 0 5,169.00
HA107A3     8NQ MDS 9200 FabricManagerServer lic Support 8,115.00 8,115.00 0 8,115.00
HA107A3     8NR MDS 9500 FabricManagerServer lic Support 24,033.00 24,033.00 0 24,033.00
HA107A3     8NS MDS 9100 Enterprise Package lic Support 5,686.00 5,686.00 0 5,686.00
HA107A3     8NT MDS 9200 Enterprise Package lic Support 10,300.00 10,300.00 0 10,300.00
HA107A3     8NU MDS 9500 Enterprise Package lic Support 34,021.00 34,021.00 0 34,021.00
HA107A3     8NV HA Fabric Manager Appliance Support 6,038.00 6,038.00 0 6,038.00
HA107A3     8NW HAFM PLANNING,PFE Support 3,165.00 3,165.00 0 3,165.00
HA107A3     8NX HAFM Perfor Monitor-512 Port,PFE Support 39,265.00 39,265.00 0 39,265.00
HA107A3     8P1 Persist LTU only 1TB v2.1.1 Support 36,911.00 36,911.00 0 36,911.00
HA107A3     8P2 HP AppStor BU Opt LTU 1 appl SW Support 18,268.00 18,268.00 0 18,268.00
HA107A3     8P6 Storage SW Band 8P6 Support 115,375.00 ######## 0 ########
HA107A3     8P7 HP OV SM wkgp NAS LTU1 SW Support 688 688 0 688
HA107A3     8P8 OV SM wkgp LTU10 Support 8,245.00 8,245.00 0 8,245.00
HA107A3     8P9 HP OV SM wkgp NAS LTU25 SW Support 13,718.00 13,718.00 0 13,718.00
HA107A3     8PA * Warning: Contact HP! HP Proliant ML110 Storage Server Supt . . 0 .
HA107A3     8PB Hitachi NAS Mgr 1TB LTU Support 4,909.00 4,909.00 0 4,909.00
HA107A3     8PC Hitachi NAS Mgr (2-6TB) Support 2,928.00 2,928.00 0 2,928.00
HA107A3     8PD Hitachi NAS Mgr (7-15TB) Support 1,963.00 1,963.00 0 1,963.00
HA107A3     8PE Hitachi NAS Mgr (16-36TB/31TB) Spt 1,137.00 1,137.00 0 1,137.00
HA107A3     8PF Hitachi NAS Backup/VR agent,LTU Support 3,204.00 3,204.00 0 3,204.00
HA107A3     8PG Hitachi NAS Sync Image 1TB LTU Support 810 810 0 810
HA107A3     8PH Hitachi NAS Sync Image (2-6TB) Support 482 482 0 482
HA107A3     8PJ Hitachi NAS Sync Image (7-15TB) Support 327 327 0 327
HA107A3     8PK Hitachi NAS Sync Image (16-36/31TB) Spt 207 207 0 207
HA107A3     8PL Hitachi GraphTrack Support 7,167.00 7,167.00 0 7,167.00
HA107A3     8PR Flex Copy XP 1TB LTU (0-1TBl) Support 4,631.00 4,631.00 0 4,631.00
HA107A3     8PS Flex Copy XP 1TB LTU (2-6TB) Support 1,530.00 1,530.00 0 1,530.00
HA107A3     8PT Flex Copy XP 1TB LTU (7-15TB) Support 725 725 0 725
HA107A3     8PU Flex Copy XP 1TB LTU (16-36TB) Support 685 685 0 685
HA107A3     8PV Continuous Access XP 1TB LTU (32-63) Spt 1,975.00 1,975.00 0 1,975.00
HA107A3     8PW Cont Access XP Ext 1TB LTU (32-63TB) Spt 1,148.00 1,148.00 0 1,148.00
HA107A3     8RH HAFM EVENT MGMT-512 PORTS,PFE Support 19,421.00 19,421.00 0 19,421.00
HA107A3     8RJ HAFM Perfor Monitor-64 Ports,PFE Support 5,340.00 5,340.00 0 5,340.00
HA107A3     8RK HAFM EVENT MGMT-64 PORTS,PFE Support 2,199.00 2,199.00 0 2,199.00
HA107A3     8RL ELEMENT MANAGER 2/24,PFE Support 1,586.00 1,586.00 0 1,586.00
HA107A3     8RM ELEMENT MANAGER 2/32,PFE Support 2,053.00 2,053.00 0 2,053.00
HA107A3     8RN FULL VOLATILITY PFE Support 3,138.00 3,138.00 0 3,138.00
HA107A3     8RP OPEN TRUNKING,2/24,PFE Support 1,917.00 1,917.00 0 1,917.00
HA107A3     8RQ OPEN TRUNKING,2/32,PFE Support 3,749.00 3,749.00 0 3,749.00
HA107A3     8RR HAFM Perf,Event Mgt-512 Port,PFE Support 46,813.00 46,813.00 0 46,813.00
HA107A3     8RS HAFM Perf Mgt,Evnt Mgt64Prt,PFE Support 6,869.00 6,869.00 0 6,869.00
HA107A3     8RT HAFM APPLIANCE W/O HAFM Support 513 513 0 513
HA107A3     8RV OPEN TRUNKING,2/64,PFE Support 11,188.00 11,188.00 0 11,188.00
HA107A3     8RW OPEN TRUNKING,2/140,PFE Support 22,277.00 22,277.00 0 22,277.00
HA107A3     8RX HAFM Fabric Manager SW Upg Kit Support 7,700.00 7,700.00 0 7,700.00
HA107A3     8S3 Fabric Manager Enterprise Support 10,157.00 10,157.00 0 10,157.00
HA107A3     8S4 HP RIM email arch 500 LTU SW Support 10,924.00 10,924.00 0 10,924.00
HA107A3     8S6 HP NAS ISCSI SW Support 1,043.00 1,043.00 0 1,043.00
HA107A3     8S7 HP FSE Microsoft Client SW Support 2,497.00 2,497.00 0 2,497.00
HA107A3     8S8 HP FSE Linux Client SW Support 2,497.00 2,497.00 0 2,497.00
HA107A3     8S9 OVSOM, BC, CA and SP band 8S9 Support 107,355.00 ######## 0 ########
HA107A3     8SA HP FSE cap upg SW Support 1,873.00 1,873.00 0 1,873.00
HA107A3     8SB HP FSE srvr lic1TB SW Support 9,364.00 9,364.00 0 9,364.00
HA107A3     8SC HP FSE cap 21-100TB SW Support 624 624 0 624
HA107A3     8SD HP FSE cap 100TB+ SW Support 312 312 0 312
HA107A3     8SE * Warning: Contact HP! HP RISS 1 TB Base Sys Support 7,692.00 7,692.00 0 7,692.00
HA107A3     8SF HP ProliantSS iSCSI FeaturePk SW Support 765 765 0 765
HA107A3     8SG HP PL SS iSCSI fpack gtwy SW Support 934 934 0 934
HA107A3     8SH HP ProliantSS iSCSI snapshot SW Support 929 929 0 929
HA107A3     8SJ HP PL SS iSCSI gtwy snapshot SW Support 1,139.00 1,139.00 0 1,139.00
HA107A3     8SK HP PL SS iSCSI gtwy cluster SW Support 1,270.00 1,270.00 0 1,270.00
HA107A3     8SL Fabric Manager Base Edition Support 6,510.00 6,510.00 0 6,510.00
HA107A3     8SM Fabric Manager v3-v4 Lic Upgrade Support 5,260.00 5,260.00 0 5,260.00
HA107A3     8SN FM Base to Enterprise Lic Upg Support 7,210.00 7,210.00 0 7,210.00
HA107A3     8SS Cisco MDS IP Serv SW 2Port Phone Support 8,681.00 8,681.00 0 8,681.00
HA107A3     8ST Cisco MDS IP Serv SW 4Port Phone Support 6,083.00 6,083.00 0 6,083.00
HA107A3     8SW OVSOM, BC, CA and SP band 8SW Support 130,672.00 ######## 0 ########
HA107A3     8SX Multi Path AIX 1 LTU SW Support 3,221.00 3,221.00 0 3,221.00
HA107A3     8SY Multi Path AIX 5 LTU SW Support 14,266.00 14,266.00 0 14,266.00
HA107A3     8SZ Multi Path AIX 10 LTU SW Support 25,080.00 25,080.00 0 25,080.00
HA107A3     8T1 HP BC/Snapshot 1TB 32-63TB LTU Supp 1,470.00 1,470.00 0 1,470.00
HA107A3     8T2 LUN Config/Sec Mgr 1TB LTU (32-63TB) Spt 919 919 0 919
HA107A3     8T3 Cache LUN XP 1TB LTU (32-63TB) Spt 184 184 0 184
HA107A3     8T4 Auto LUN XP 1TB LTU (32-63TB) Spt 735 735 0 735
HA107A3     8T5 Flex Copy XP 1TB LTU (0-1TB) Spt 4,960.00 4,960.00 0 4,960.00
HA107A3     8T6 Flex Copy XP 1TB LTU (2-6TB) Spt 1,699.00 1,699.00 0 1,699.00
HA107A3     8T7 Flex Copy XP 1TB LTU (7-15TB) Spt 965 965 0 965
HA107A3     8T8 Flex Copy XP 1TB LTU (16-31TB) Spt 781 781 0 781
HA107A3     8T9 Flex Copy XP 1TB LTU (32-63TB) Spt 322 322 0 322
HA107A3     8TA External Storage XP (7-15TB) Spt 2,526.00 2,526.00 0 2,526.00
HA107A3     8TB External Storage XP (16-31TB) Spt 1,332.00 1,332.00 0 1,332.00
HA107A3     8TC External Storage XP (32-127TB) Spt 1,194.00 1,194.00 0 1,194.00
HA107A3     8TD External Storage XP 10TB LTU Spt 6,200.00 6,200.00 0 6,200.00
HA107A3     8TE Command View/Perf Advisor XP LTU Spt 7,992.00 7,992.00 0 7,992.00
HA107A3     8TF Hitachi NAS Mgr 1TB LTU (32-63TB) Spt 758 758 0 758
HA107A3     8TG Hitachi NAS Sync Img (32-63TB) Spt 138 138 0 138
HA107A3     8TH Hitachi PAV 1TB LTU (32-63TB) Spt 1,470.00 1,470.00 0 1,470.00
HA107A3     8U2 OVSOM, BC, CA and SP band 8U2 Support 598 598 0 598
HA107A3     8U3 OVSOM, BC, CA and SP band 8U3 Support 1,196.00 1,196.00 0 1,196.00
HA107A3     8U4 OVSOM, BC, CA and SP band 8U4 Support 1,564.00 1,564.00 0 1,564.00
HA107A3     8U5 OVSOM, BC, CA and SP band 8U5 Support 3,221.00 3,221.00 0 3,221.00
HA107A3     8U6 CV EVA, SP band 8U6 Support 6,443.00 6,443.00 0 6,443.00
HA107A3     8U7 OVSOM, BC, CA and SP band 8U7 Support 52,692.00 52,692.00 0 52,692.00
HA107A3     8U8 OVSOM, BC, CA and SP band 8U8 Support 61,896.00 61,896.00 0 61,896.00
HA107A3     8U9 OVSOM, BC, CA and SP band 8U9 Support 66,498.00 66,498.00 0 66,498.00
HA107A3     8UA OVSOM, BC, CA and SP band 8UA Support 71,100.00 71,100.00 0 71,100.00
HA107A3     8V9 XP Disk/Cache Partit 1TB 0/1TB LTU Supp 7,578.00 7,578.00 0 7,578.00
HA107A3     8VC HP ProliantSS iSCSI backup SW Support 420 420 0 420
HA107A3     8VD HP PL SS iSCSI gtwy backup SW Support 525 525 0 525
HA107A3     8VE * Warning: Contact HP! HP Proliant ML350 Storage Server Support . . 0 .
HA107A3     8VF * Warning: Contact HP! HP Proliant ML370 Storage Server Support . . 0 .
HA107A3     8VG * Warning: Contact HP! HP Proliant DL380 Storage Server Support . . 0 .
HA107A3     8VH * Warning: Contact HP! HP DL380 Storage Server w/strg Support . . 0 .
HA107A3     8VJ * Warning: Contact HP! HP Proliant DL58x Storage Server Support . . 0 .
HA107A3     8VK HP PL SS iSCSI AgtsPk SW Support 295 295 0 295
HA107A3     8VL HP SW DL380-SL Clust Gtwy-Node Support 8,920.00 8,920.00 0 8,920.00
HA107A3     8VM HP SW DL380 Clust Gtwy-Initial Cl Supp 17,840.00 17,840.00 0 17,840.00
HA107A3     8VN XP Disk/Cache Partit 1TB 2/6TB LTU Supp 2,388.00 2,388.00 0 2,388.00
HA107A3     8VP XP Disk/Cache Partit 1TB 7/15TB LTU Supp 1,079.00 1,079.00 0 1,079.00
HA107A3     8VQ XP Disk/Cache Part 1TB 16/31TB LTU Supp 689 689 0 689
HA107A3     8VR XP Disk/Cache Part 1TB 32/63TB LTU Supp 390 390 0 390
HA107A3     8VS Hitachi FlashCopy 1TB LTU (0-1TB) 4,868.00 4,868.00 0 4,868.00
HA107A3     8VT Hitachi FlashCopy 1TB LTU (2-6TB) 2,205.00 2,205.00 0 2,205.00
HA107A3     8VU Hitachi FlashCopy 1TB LTU (7-15TB) 1,424.00 1,424.00 0 1,424.00
HA107A3     8VV Hitachi FlashCopy 1TB LTU (16-31TB) 1,056.00 1,056.00 0 1,056.00
HA107A3     8VW Hitachi FlashCopy 1TB LTU (32-63TB) 919 919 0 919
HA107A3     8VX Hitachi XRC 1TB LTU (0-1TB) Supp 19,015.00 19,015.00 0 19,015.00
HA107A3     8W2 RIM Selective Archive 10k users Support 156,061.00 ######## 0 ########
HA107A3     8W3 RIM Selective Archive 500 users Support 10,924.00 10,924.00 0 10,924.00
HA107A3     8W4 RIM Compliance 10K users Support 31,212.00 31,212.00 0 31,212.00
HA107A3     8W5 RIM Compliance 500 users Support 3,121.00 3,121.00 0 3,121.00
HA107A3     8WC CV EVA6000 1TB LTU Support 1,380.00 1,380.00 0 1,380.00
HA107A3     8WD CV EVA5000/8000 1TB LTU Support 2,646.00 2,646.00 0 2,646.00
HA107A3     8WE BC EVA4000 Unlimited Support 5,522.00 5,522.00 0 5,522.00
HA107A3     8WR HP Stg Ess Band 8WR Support 1,038.00 1,038.00 0 1,038.00
HA107A3     8WS HP Stg Ess Provisioning Mgr Support 6,170.00 6,170.00 0 6,170.00
HA107A3     8WT HP CV EVA3K/4K Unlim Use LTU 2,646.00 2,646.00 0 2,646.00
HA107A3     8WU Cluster Extension EVA Support 65,692.00 65,692.00 0 65,692.00
HA107A3     8WW Stg Ess Ent Ed Band 8WW Supp 15,506.00 15,506.00 0 15,506.00
HA107A3     8WX Stg Ess Ent Ed Band 8WX Supp 6,822.00 6,822.00 0 6,822.00
HA107A3     8X1 Stg Ess Band 8X1 Support 1,178.00 1,178.00 0 1,178.00
HA107A3     8X2 Stg Ess Band 8X2 Support 806 806 0 806
HA107A3     8X3 Stg Ess NAS Mgr 1TB-T5 LTU Sup 310 310 0 310
HA107A3     8X4 Hitachi XRC 1TB LTU Supp 9,921.00 9,921.00 0 9,921.00
HA107A3     8X5 Hitachi XRC 1TB LTU (6-15TB) Supp 5,787.00 5,787.00 0 5,787.00
HA107A3     8X6 Hitachi XRC 1TB LTU (16-31TB) Supp 4,134.00 4,134.00 0 4,134.00
HA107A3     8X7 Hitachi XRC 1TB LTU (32-63TB) Supp 3,215.00 3,215.00 0 3,215.00
HA107A3     8X8 HP PL SS iSCSI Repl (Std Ed) Support 1,609.00 1,609.00 0 1,609.00
HA107A3     8X9 HP PL SS iSCSI Repl (Gtwy Ed) Support 1,988.00 1,988.00 0 1,988.00
HA107A3     8XA EFS M50 WAN Accel Mgr LTU Support 3,449.00 3,449.00 0 3,449.00
HA107A3     8XB EFS M100 WAN Accel Mgr LTU Support 5,152.00 5,152.00 0 5,152.00
HA107A3     8XC EFS M200 WAN Accel Mgr LTU Support 5,750.00 5,750.00 0 5,750.00
HA107A3     8XD EFS M500 WAN Accel Mgr LTU Support 8,603.00 8,603.00 0 8,603.00
HA107A3     8XK B Series Blade Switch Power Pack Support 1,283.00 1,283.00 0 1,283.00
HA107A3     8XL EML Command View, Secure Mgr. Support 4,311.00 4,311.00 0 4,311.00
HA107A3     8XQ EFS DL320-510 WAN Accelerator Support 3,909.00 3,909.00 0 3,909.00
HA107A3     8XR EFS DL320-1010 WAN Accelerator Support 5,980.00 5,980.00 0 5,980.00
HA107A3     8XS EFS DL320-2010 WAN Accelerator Support 10,140.00 10,140.00 0 10,140.00
HA107A3     8XT EFS DL380-3010 WAN Accelerator Support 14,870.00 14,870.00 0 14,870.00
HA107A3     8XU EFS DL380-5010 WAN Accelerator Support 20,707.00 20,707.00 0 20,707.00
HA107A3     8XV EFS DL320-M25 WAN Accel Mgr Support 5,285.00 5,285.00 0 5,285.00
HA107A3     8XW HP SW File Volume Mgr - LTU Support 863 863 0 863
HA107A3     8XX Fast Recovery Sol 2003 XP Supp 2,809.00 2,809.00 0 2,809.00
HA107A3     8YC HP SW DL380-WSS Clust Gtwy Supp 7,849.00 7,849.00 0 7,849.00
HA107A3     8YD HP SW DL380-WSS Initial Cl Supp 15,700.00 15,700.00 0 15,700.00
HA107A3     8YE OV SM Server LTU 1 Support 782 782 0 782
HA107A3     8YF OV SM Server LTU 10 Support 7,425.00 7,425.00 0 7,425.00
HA107A3     8YG OV SM Adv Server LTU 1 Support 1,407.00 1,407.00 0 1,407.00
HA107A3     8YH OV SM Adv Server LTU 10 Support 13,363.00 13,363.00 0 13,363.00
HA107A3     8YJ OV SM S Edition LTU 1 Support 499 499 0 499
HA107A3     8YK OV SM S Edition LTU 10 Support 4,731.00 4,731.00 0 4,731.00
HA107A3     8YP HP ProLiant ML310 G3 Storage Server Supp 425 425 0 425
HA107A3     8YQ HP ProLiant ML310 G3 DPSS Supp 1,102.00 1,102.00 0 1,102.00
HA107A3     8YT LUN Sec XP Ext.1TB LTU (32-63) Support 1,289.00 1,289.00 0 1,289.00
HA107A3     8YV Provisioning Mgr XP 1 TB Supp 2,756.00 2,756.00 0 2,756.00
HA107A3     AAF CD-ROM (disk only) . . 0 .
HA107A3     AAH DDS cartridge . . 0 .
HA107A3     AJR DVD media . . 0 .
HA107A4 HP 4y 24x7 SW Support . . 0 .
HA107A4     0BC Manuals on CD-ROM . . 0 .
HA107A4     0BJ Manuals on paper only . . 0 .
HA107A4     0BK Manuals on both paper and CD-ROM . . 0 .
HA107A4     3AA OV SA 1-5000 nodes Support 17 17 0 17
HA107A4     3AC OV ITO, OVO, OVPA Supp 174 174 0 174
HA107A4     3AD OV Perf Agt Supp 174 174 0 174
HA107A4     3AE OV SA 100K+ users 100-block Supp 292 292 0 292
HA107A4     3AF OV SA 50K+/5M+ users 100/1000 Supp 365 365 0 365
HA107A4     3AG OV SA 1K+/20K+ users 100-block Supp 510 510 0 510
HA107A4     3AH OV MgX upgd Supp 304 304 0 304
HA107A4     3AJ OV MgX, SPI, TA Java T0 LTU - Support 521 521 0 521
HA107A4     3AL OV Oper Agt, Perf Agt Supp 651 651 0 651
HA107A4     3AM HP MngX/SA Srv/MS SPI LTU Supp 651 651 0 651
HA107A4     3AN OV Software 3AN Supp 695 695 0 695
HA107A4     3AO OV SPI Win Supp 782 782 0 782
HA107A4     3AP ITO,SPI,Perf,MgX,Upgd,OVI Supp 869 869 0 869
HA107A4     3AQ OV MX Supp 912 912 0 912
HA107A4     3AR OV GlancePlus 3AR Supp 955 955 0 955
HA107A4     3AS OV Software 3AS Supp 977 977 0 977
HA107A4     3AT OV Software 3AT Supp 1,042.00 1,042.00 0 1,042.00
HA107A4     3AV Data Protector Open File 5 LTU Support 89 89 0 89
HA107A4     3AW OV SA 10K+/2M+/5M+ users Supp 656 656 0 656
HA107A4     3AX OV IS,TPM,SD Supp 1,303.00 1,303.00 0 1,303.00
HA107A4     3AY DP, FMA Band 3AY Support 267 267 0 267
HA107A4     3AZ Storage Volume Growth LTU Support 366 366 0 366
HA107A4     3BA DP,Stg Ess Band 3BA Support 579 579 0 579
HA107A4     3BB DP,Stg Ess Band 3BB Support 668 668 0 668
HA107A4     3BC OVIS SW 3BC Supp 1,607.00 1,607.00 0 1,607.00
HA107A4     3BD OV NNM, Glance Supp 1,702.00 1,702.00 0 1,702.00
HA107A4     3BE OVOP,NNM,SPI,Perf Supp 1,737.00 1,737.00 0 1,737.00
HA107A4     3BH DP, FMA Band 3BH Support 846 846 0 846
HA107A4     3BI OV ITO, GlaPls,SPI Supp 1,998.00 1,998.00 0 1,998.00
HA107A4     3BJ DP,Stg Ess Band 3BJ Support 980 980 0 980
HA107A4     3BK OV Oper SPI,NNM Supp 2,172.00 2,172.00 0 2,172.00
HA107A4     3BN OV DP Openfile ent svr Supp 891 891 0 891
HA107A4     3BO OV MgX, OP, SPI, Perf - Support 2,606.00 2,606.00 0 2,606.00
HA107A4     3BP OV DataProtector Drive Supp 624 624 0 624
HA107A4     3BR OVPerf, Opr,NNM,SPI Supp 3,040.00 3,040.00 0 3,040.00
HA107A4     3BT OV Opr/Perf/TxnAgt 3BT Supp 3,301.00 3,301.00 0 3,301.00
HA107A4     3BV OV, Glance,Perf, DB - Support 3,474.00 3,474.00 0 3,474.00
HA107A4     3BX OV Trans Agt,Perf Agt Supp 3,735.00 3,735.00 0 3,735.00
HA107A4     3BY OV SPI 3BY Supp 3,917.00 3,917.00 0 3,917.00
HA107A4     3BZ OV DP, Stg Ess Band 3BZ Sup 1,960.00 1,960.00 0 1,960.00
HA107A4     3C8 OV SAcc SAud e100K+ Supp 948 948 0 948
HA107A4     3CA OV CV,NNM,O/P Ag,PAn,PI,SD Supp 4,343.00 4,343.00 0 4,343.00
HA107A4     3CC OV Pr Agt,SPI Supp 4,777.00 4,777.00 0 4,777.00
HA107A4     3CE OV NNM upgr to AE unl Supp 108,575.00 ######## 0 ########
HA107A4     3CF OV Opr ,Perf, trend Supp 5,212.00 5,212.00 0 5,212.00
HA107A4     3CJ OV ITO,GlaPls,OVIS Supp 6,076.00 6,076.00 0 6,076.00
HA107A4     3CK OV SA 1M+ users 1000-block Supp 1,094.00 1,094.00 0 1,094.00
HA107A4     3CL OVPI,OVIS,SPI,PIRP Supp 6,515.00 6,515.00 0 6,515.00
HA107A4     3CM OV Perf Monitor Supp 6,944.00 6,944.00 0 6,944.00
HA107A4     3CO OV Upgd, DB,Glance,SPI - Support 7,843.00 7,843.00 0 7,843.00
HA107A4     3CP OV DataProt MoM SW Supp 3,119.00 3,119.00 0 3,119.00
HA107A4     3CS OVIS,NNM,OS400,Rep,SA,SPI,TPM Supp 8,686.00 8,686.00 0 8,686.00
HA107A4     3CT OV Perf,Opr,Glance Supp 9,120.00 9,120.00 0 9,120.00
HA107A4     3CU OVIS SW 3CU Supp 9,767.00 9,767.00 0 9,767.00
HA107A4     3CV OV Opr/Perf/TxnAgt 3CV Supp 10,419.00 10,419.00 0 10,419.00
HA107A4     3CW HP OV SD,TS,SA Support 10,858.00 10,858.00 0 10,858.00
HA107A4     3CX OV SPI, CV, pi Supp 11,726.00 11,726.00 0 11,726.00
HA107A4     3CY OV 2000 OVTS Supp 12,521.00 12,521.00 0 12,521.00
HA107A4     3CZ OV perfIS,WTS,SN,SD,NNMSPI Supp 13,029.00 13,029.00 0 13,029.00
HA107A4     3DA OVCV Support 13,898.00 13,898.00 0 13,898.00
HA107A4     3DB OV NNM SW 3DB, IUM Supp 14,766.00 14,766.00 0 14,766.00
HA107A4     3DC OV Trend 3DC Supp 15,022.00 15,022.00 0 15,022.00
HA107A4     3DD Opr Mgr,SPI, OVIS, PIRP Supp 16,069.00 16,069.00 0 16,069.00
HA107A4     3DE OV SPI 3DE Supp 16,938.00 16,938.00 0 16,938.00
HA107A4     3DF DP,Stg Ess Band 3DF Support 2,317.00 2,317.00 0 2,317.00
HA107A4     3DH OVO-W, ANS, Prob Diag,RAMS - Support 17,372.00 17,372.00 0 17,372.00
HA107A4     3DI OV OS400,NNM,Trans Agt Supp 18,675.00 18,675.00 0 18,675.00
HA107A4     3DJ OV DB Pak Supp 19,544.00 19,544.00 0 19,544.00
HA107A4     3DK OV Trend, Opr Supp 19,978.00 19,978.00 0 19,978.00
HA107A4     3DL OV Perf/Txn, SPI Supp 20,846.00 20,846.00 0 20,846.00
HA107A4     3DM OV SPI,ECS,Rep,RAMS Supp 21,715.00 21,715.00 0 21,715.00
